Beverage Tubing and Hoses
Beverage Bundle Tubing and Hoses
Beverage Bundle Tubing and Hoses | ||||
---|---|---|---|---|
Bev-Seal Ultra Series 974 Cabled Barrier Bundle Tubing | ||||
Part No. | Description | Length | U/M | |
974-08020-01 | (8) 1/4" and (2) 3/8" Tubes | 100ft | Wrapped Coil | > |
974-08020-02 | (8) 1/4" and (2) 3/8" Tubes | 200ft | Reel | |
974-08020-05 | (8) 1/4" and (2) 3/8" Tubes | 500ft | Reel | |
974-08040-01 | (8) 1/4" and (4) 3/8" Tubes | 100ft | Wrapped Coil | |
974-08040-02 | (8) 1/4" and (4) 3/8" Tubes | 200ft | Reel | |
974-08040-05 | (8) 1/4" and (4) 3/8" Tubes | 500ft | Reel | |
974-10020-01 | (10) 1/4" and (2) 3/8" Tubes | 100ft | Wrapped Coil | |
974-10020-02 | (10) 1/4" and (2) 3/8" Tubes | 200ft | Reel | |
974-10020-05 | (10) 1/4" and (2) 3/8" Tubes | 500ft | Reel | |
974-10040-01 | (10) 1/4" and (4) 3/8" Tubes | 100ft | Wrapped Coil | |
974-10040-02 | (10) 1/4" and (4) 3/8" Tubes | 200ft | Reel | |
974-10040-05 | (10) 1/4" and (4) 3/8" Tubes | 500ft | Reel | |
974-00100-01 | (10) 3/8" Tubes | 100ft | Wrapped Coil | |
974-00100-02 | (10) 3/8" Tubes | 200ft | Reel | |
974-00100-04 | (10) 3/8" Tubes | 400ft | Reel | |
974-00100-05 | (10) 3/8" Tubes | 500ft | Reel | |
974-00120-01 | (12) 3/8" Tubes | 100ft | Wrapped Coil | |
974-00120-02 | (12) 3/8" Tubes | 200ft | Reel | |
974-00120-05 | (12) 3/8" Tubes | 500ft | Reel | |
974-00140-01 | (12) 3/8" Tubes | 100ft | Wrapped Coil | |
974-00140-02 | (12) 3/8" Tubes | 200ft | Reel | |
974-00140-05 | (12) 3/8" Tubes | 500ft | Reel | |
* This series of bundled tubing uses the Accuflex 235 Series tubes. | ||||
* The Series 975 Bev-Seal Ultra bundles contain the reinforced 175 Series hoses | ||||
* The Series 975 Bev-Seal Ultra bundles are available by special order only! | ||||
974 Series Bundle | 100' Wrapped Coil | 200', 400', 500' Reel | ||
Note: Tubing and Hoses may require additional equipment and accessories to make a complete operational system. |
Beverage Hoses
Beverage Hoses | ||||
---|---|---|---|---|
Bevlex Series 170 Poly-Reinforced Hose | ||||
Part No. | Description | Length | U/M | |
170-04102-77 | .265" ID x .457" OD | 100ft | Coil, Boxed | > |
170-04502-00 | .265" ID x .457" OD | 500ft | Spool, Boxed | |
170-06300-00 | .380" ID x .593" OD | 300ft | Spool, Boxed | |
170-06100-77 | .380" ID x .593" OD | 100ft | Coil, Boxed | |
170-06301-00 | .380" ID x .635" OD | 300ft | Spool, Boxed | |
170 Series Hose | 100' Coil, Boxed | 300', 500' Spool, Boxed | ||
Bev-Flex Series 172 Poly-Reinforced Hose | ||||
Part No. | Description | Length | U/M | |
172-04102-77 | .265" ID x .457" OD | 100ft | Coil, Boxed | > |
172-04502-00 | .265" ID x .457" OD | 500ft | Spool, Boxed | |
172-06100-77 | .380" ID x .593" OD | 100ft | Coil, Boxed | |
172-06300-00 | .380" ID x .593" OD | 300ft | Spool, Boxed | |
172 Series Hose | 100' Coil, Boxed | 300', 500' Spool, Boxed | ||
Bev-Seal Ultra Series 175 Barrier Hose | ||||
Part No. | Description | Length | U/M | |
175-04500-XX | .265" ID x .420" OD | 500ft | Spool, Boxed | > |
175-06300-XX | .375" ID x .535" OD | 300ft | Spool, Boxed | |
175-08300-XX | .510" ID x .675" OD | 300ft | Wrapped Coil | |
* Red Line 175 Dual Barrier hose models are available, but are not posted here. | ||||
Note: There are other configurations available in this series that are not shown here. | ||||
175 Series Hose | 300' Wrapped Coil | 300', 500' Spool, Boxed | ||
CLEARBRAID Series K3150 Reinforced Hose | ||||
Part No. | Description | Length | U/M | |
K3150-03 | .3/16" ID x 3/8" OD | 300ft | Wrapped Coil | > |
K3150-04 | .1/4" ID x .438" OD | 300ft | Wrapped Coil | |
K3150-06 | .3/8" ID x .594" OD | 300ft | Wrapped Coil | |
K3150-08 | .1/2" ID x 3/4" OD | 300ft | Wrapped Coil | |
Note: There are other configurations available in this series that are not shown here. | ||||
K3150 Series Hose | 300' Wrapped Coil | |||
Note: Tubing and Hoses may require additional equipment and accessories to make a complete operational system. |
Beverage Tubing
Beverage Tubing | ||||
---|---|---|---|---|
Bevlex Series 200 Clear PVC Tubing | ||||
Part No. | Description | Length | U/M | |
200-0307 | 3/16" ID x 7/16" OD | 100ft | Coil, Boxed | > |
200-0408 | 1/4" ID x 1/2" OD | 100ft | Coil, Boxed | |
200-0509 | 5/16" ID x 9/16" OD | 100ft | Coil, Boxed | |
200-0609 | 3/8" ID x 9/16" OD | 100ft | Coil, Boxed | |
200-0610 | 3/8" ID x 5/8" OD | 100ft | Coil, Boxed | |
For BIB Systems | ||||
200 Series Tubing | 100' Coil, Boxed | |||
Series 213 Black PVC Drain Tubing | ||||
Part No. | Description | Length | U/M | |
213-0812 | 1/2" ID x 3/4" OD | 100ft | Coil, Boxed | > |
213-1014 | 5/8" ID x 7/8" OD | 100ft | Coil, Boxed | |
213-1216 | 3/4" ID x 1" OD | 100ft | Coil, Boxed | |
213-1620 | 1" ID x 1-1/4" OD | 100ft | Wrapped Coil | |
213 Series Tubing | 100' Coil, Boxed | 100' Wrapped Coil | ||
Series 215 Gray PVC Drain Tubing | ||||
Part No. | Description | Length | U/M | |
215-0812 | 1/2" ID x 3/4" OD | 100ft | Coil, Boxed | > |
215-1014 | 5/8" ID x 7/8" OD | 100ft | Coil, Boxed | |
215-1216 | 3/4" ID x 1" OD | 100ft | Coil, Boxed | |
215-1418 | 7/8" ID x 1-1/8" OD | 100ft | Coil, Boxed | |
215-1620 | 1" ID x 1-1/4" OD | 100ft | Wrapped Coil | |
215 Series Tubing | 100' Coil, Boxed | 100' Wrapped Coil | ||
Sani-Clean AM Series 218 Clear Drain Tubing | ||||
Part No. | Description | Length | U/M | |
218-0507 | 5/16" ID x 7/16" OD | 100ft | Coil, Boxed | > |
218-0610 | 3/8" ID x 5/8" OD | 100ft | Coil, Boxed | |
218-0812 | 1/2" ID x 3/4" OD | 100ft | Coil, Boxed | |
218-1014 | 5/8" ID x 7/8" OD | 100ft | Coil, Boxed | |
218-1216 | 3/4" ID x 1" OD | 100ft | Coil, Boxed | |
218-1418 | 7/8" ID x 1-1/8" OD | 100ft | Coil, Boxed | |
218-1620 | 1" ID x 1-1/4" OD | 100ft | Wrapped Coil | |
218 Series Tubing | 100' Coil, Boxed | 100' Wrapped Coil | ||
Note: Tubing and Hoses may require additional equipment and accessories to make a complete operational system. |
Hose and Tubing Accessories
Click to Enlarge Image